: Running with following config:
allowResignation = true
lagBuffer = 1.0
logAllGTPCommunication = true
logDir = gtp_logs
logSearchInfo = true
logSearchInfoForChosenMove = false
logToStderr = false
maxTimePondering = 60.0
maxVisits = 500
numSearchThreads = 6
ponderingEnabled = false
resignConsecTurns = 3
resignThreshold = -0.90
rules = tromp-taylor
searchFactorAfterOnePass = 0.50
searchFactorAfterTwoPass = 0.25
searchFactorWhenWinning = 0.40
searchFactorWhenWinningThreshold = 0.95

: After dedups: nnModelFile0 = tests/models/g170e-b10c128-s1141046784-d204142634.bin.gz useFP16 auto useNHWC auto
: Initializing neural net buffer to be size 19 * 19 allowing smaller boards
: Cuda backend thread 0: Found GPU NVIDIA RTX A5000 memory 25425608704 compute capability major 8 minor 6
: Cuda backend thread 0: Model version 8 useFP16 = true useNHWC = true
: Cuda backend thread 0: Model name: g170-b10c128-s1141046784-d204142634
nnEval->getTrunkSpatialConvDepth() 22
internalModelName g170-b10c128-s1141046784-d204142634
HASH: 347B080B63C3360420F01BB370600F09
   A B C D E F G H J K L M N O P Q R S T
19 . . . . . . . . . . . . . . . . . . .
18 . . . . O X . . . . . . . . . . . . .
17 . . O O X O . . . . . . . . . . . . .
16 . . X X . . . . . . . . . . . X . . .
15 . . . . . . . . . . . . . . . . . . .
14 . . . . . . . . . . . . . . . . . . .
13 . . . . . . . . . . . . . . . . . . .
12 . . . . . . . . . . . . . . . . . . .
11 . . . . . . . . . . . . . . . . . . .
10 . . . . . . . . . . . . . . . . . . .
 9 . . . . . . . . . . . . . . . . . . .
 8 . . . . . . . . . . . . . . . . . . .
 7 . . . . . . . . . . . . . . . . . . .
 6 . X . . . . . . . . . . . . . . X . .
 5 . . . O . . . . . . . . . . . . . . .
 4 . . X O . . . . . . . . . . . O . . .
 3 . . X O . . . . . . . . . O . . . . .
 2 . . . . . . . . . . . . . . . . . . .
 1 . . . . . . . . . . . . . . . . . . .



Win 47.17c
Loss 52.81c
NoResult 0.02c
ScoreMean -0.83
ScoreMeanSq 599.6
Lead -0.48
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    -    -    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    -    -    -    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    -  999    0    0    0    0    0    0    0    0    0    0    -    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    -    0    0 
   0    0    0    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    0    0    -    0    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    -    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   -4  -143  -106  -116   -63   369   255   286    63   -22   -11   -47   -73  -110  -117  -149  -116  -157  -142 
  -96   -64  -400  -318   238   155   569   171   118   -38   -34   -58   -97  -121  -157  -205  -177  -120  -168 
 -119  -169   124  -165  -961   445   143    50    24   -32   -75  -108  -125  -141  -229  -347   -69  -202  -171 
 -198  -388  -871  -973  -961  -268  -159   -87   -28   -36   -68   -86  -115  -175  -312  -800  -406  -198  -163 
 -328  -508  -601  -633  -493  -362  -279  -109   -31   -27   -48   -63   -77  -101  -237  -319  -241  -152  -120 
 -218  -360  -384  -396  -329  -254  -118   -90    -8   -12   -28   -38   -56   -50  -128  -201  -146  -105  -113 
 -184  -248  -243  -227  -178  -134   -93   -47   -20   -13   -15   -31   -44   -29   -68   -77   -98   -87   -75 
 -159  -176  -146  -128  -119   -94   -56   -17    -2    -3    -7   -13   -24   -23   -49   -73   -67   -90   -68 
 -111  -113   -88   -76   -63   -46   -26    -9     3     2    -1    -3    -6   -13   -41   -47   -47   -85   -76 
 -131  -114   -88   -60   -40   -28    -9    -1     9     9     7     6     3    -4   -35   -59   -42   -84  -102 
 -145  -112   -49   -15   -10    -4     2    12    16    21    19    16     8     0   -14   -68   -78  -125  -134 
 -227  -220   -61    33    24    29    18    22    25    29    33    30    15    21    10   -40   -35  -127  -159 
 -339  -324   -33    65    51    50    34    36    36    35    43    47    32    11   -10   -24  -136  -175  -156 
 -397  -772   189   187   128   123    89    62    51    50    55    55    42    63    51    41  -558  -203  -182 
 -530  -637  -243   765   303   171   128   102    85    76    74    86    97   116   176   223   181     3   -58 
 -499  -650  -785   776   369   221   157   119    94    93   123   159   120   267   296   761   215   125    64 
 -556  -562  -804   745   403   199   192   155   110   113   152   201   216   759   500   477   270   247    97 
 -598  -503  -114   198   403   279   226   169   165   183   222   258   376   482   492   460   340   234   200 
 -534  -314  -157   137   296   322   232   183   174   180   225   279   428   473   499   429   369   281   232 

HASH: F011DF23388CCFABDD2101672487BC3A
   A B C D E F G H J K L M N O P Q R S T
19 . . . . . O . . . . . . . . . . . . .
18 . . X X O . O . . . . . . . . . . . .
17 . . O O X O . . . . . . . O . O O . .
16 . . X X X . . . . . . . . O X X X . .
15 . . . . . . . . . . . . O X . . . . .
14 . . . . . . . . . . . . X O . . . . .
13 . . . . . . . . . . . . . . . . . . .
12 . . . . . . . . . . . . . . . . . . .
11 . . . . . . . . . . . . . . . . . . .
10 . . . . . . . . . . . . . . . . X . .
 9 . . . . . . . . . . . . . . . . . . .
 8 . . . . . . . . . . . . . . . . . . .
 7 . . . . . . . . . . . . . . . . . . .
 6 . X . . . . . . . . . . . . . X X . .
 5 . . . O . . . . . . . . . . . . O . .
 4 . . X O . . . . . . . . . . . O . . .
 3 . . X O . . . . . . . . . O . . . . .
 2 . . . . . . . . . . . . . . . . . . .
 1 . . . . . . . . . . . . . . . . . . .



Win 51.81c
Loss 48.18c
NoResult 0.02c
ScoreMean 0.58
ScoreMeanSq 514.3
Lead 0.37
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    -    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    -    -    -    -    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    -    -    -    0    0    0    0    0    0    0    -   11    -    -    0    0 
   0    0    -    -    -    0    0    0    0    0    0    0    0    -    -    -    -    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    -    -  987    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    -    -    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    -    0    0    0    0    0    0    0    0    0    0    0    0    0    -    -    0    0 
   0    0    0    -    0    0    0    0    0    0    0    0    0    0    0    0    -    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    0    1    -    0    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    -    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
 -719  -681  -633  -180   326   673   669   496   428   340   357   417   527   574   477   461   375   409   277 
 -809  -876  -897  -813   627   609   653   455   333   272   379   493   629   634   517   282   379   309   209 
 -841  -715  -725  -780  -907   638   350   108   219   202   317   394   460   861  -341   469   503    92    41 
 -687  -785  -933  -925  -907   173   126   123    93   145   204   412   237   843  -928  -880  -812  -199  -170 
 -490  -488  -476  -379  -308   -78   -91    -7    12    67   162   375   679  -849  -906  -850  -585  -509  -337 
 -350  -394  -340  -277  -149   -43   -23   -21   -30    30   120    48  -469   270  -452  -588  -565  -396  -349 
 -249  -264  -180  -154  -108   -67   -35   -30   -25   -25    77    37  -139  -200  -395  -471  -504  -406  -380 
 -202  -143  -106  -110   -85   -58   -40   -24   -12    -5    34    78    -2   -72  -183  -230  -390  -371  -368 
 -126  -105   -74   -84   -73   -48   -38   -26   -19   -19   -19   -26   -45   -77  -144  -192  -356  -425  -397 
 -162  -132   -98   -81   -57   -44   -31   -25   -17   -23   -27   -41   -48   -44  -114  -168  -776  -472  -431 
 -179  -132   -85   -37   -25   -18   -17    -6    -6    -6   -15   -26   -52   -60  -117  -230  -348  -445  -457 
 -228  -211   -67    26    14     8     0    11     6     3    -4   -16   -33   -53   -92  -210  -294  -319  -367 
 -334  -328   -56    36    52    44    12    24    24    15     9    -4   -29   -88   -95  -340  -384  -457  -321 
 -413  -755   175   190   137   119    67    41    30    27    23    10   -30   -88  -154  -753  -735  -127  -124 
 -545  -599  -200   753   311   156   112    79    52    37    37    40    17    28   -19  -144   686   225   205 
 -503  -631  -766   780   375   225   154   107    65    65   107   122    65   203   132   799   476   517   398 
 -544  -564  -805   732   394   221   175   135    83    73   109   171   174   793   607   597   354   447   430 
 -581  -474  -103   219   431   291   221   152   119   147   187   234   364   516   554   567   521   474   421 
 -513  -296  -140   139   297   319   218   160   132   145   183   244   400   483   566   505   503   444   468 

HASH: E526974766CE6F5ADB3602DDDAB6CFBA
   A B C D E F G H J K L M N O P Q R S T
19 . . . . . . . . . . . . . . . . . . .
18 . . . . . . . . . . . . . . . . . . .
17 . . . . . O . . . . . . . . . . . . .
16 . . . O . . . . . . . . . X . . X . .
15 . . . . . . . . . . . . . . . . . . .
14 . . X . . . . . . . . . . . . . . . .
13 . . . . . . . . . . . . . . . . . . .
12 . . . . . . . . . . . . . . . . . . .
11 . . . . . . . . . . . . . . . . . . .
10 . . . . . . . . . . . . . . . . . . .
 9 . . . . . . . . . . . . . . . . . . .
 8 . . O . . . . . . . . . . . . . . . .
 7 . X O . . . . . . . . . . . . . . . .
 6 . X O . . . . . . . . . . . . . X . .
 5 . . X O . . . . . . . . . . . . . . .
 4 . . X O . . . . . . . . . . . X . . .
 3 . . X O . . . . . . . . . O X O X . .
 2 . . . . . . . . . . . . . . . . O . .
 1 . . . . . . . . . . . . . . . . . . .



Win 49.72c
Loss 50.26c
NoResult 0.01c
ScoreMean -0.18
ScoreMeanSq 596.9
Lead -0.00
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    -    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    -    0    0    0    0    0    0    0    0    0    -    0    0    -    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    -    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    -    -    0    0    0    0    0    0    0    0    0    0    0    0    0    -    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    0    0    -    0    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    -    -    -    -    0    0 
   0    0    1    0    0    0    0    0    0    0    0    0    0    0    1  997    -    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
  185   251   278   315   407   406   309   187   111    28   -31  -105  -186  -247  -289  -322  -394  -445  -475 
   81   161   330   389   465   475   286   200   107    20   -57  -100  -202  -292  -272  -370  -408  -421  -431 
  114   149   298   461   474   813   258    97    64    15   -56  -129  -214  -394  -352  -444  -461  -514  -474 
   35   -38   235   779   366   301    78    81    38   -12   -55  -110  -195  -762  -396  -360  -804  -522  -449 
 -115   -47   265   163   144   159    77    21    -1   -27   -57   -96  -143  -261  -232  -286  -277  -422  -406 
 -190  -209  -459    41    14    86    45    35     4    -3   -28   -69  -102  -161  -161  -162  -237  -286  -306 
 -176  -130   -78    31    40    50    44    34    13   -13   -30   -38   -92  -114  -114  -145  -199  -252  -236 
 -107    17    48    61    50    60    50    33    11   -10   -23   -27   -37   -57   -76  -107  -169  -193  -179 
  -32    23    45    61    69    62    48    30    12    -8   -18   -24   -36   -54   -66  -111  -132  -160  -145 
   27    65   102    68    77    74    57    37    18     1   -11   -21   -40   -52   -78  -121  -143  -183  -149 
   77   158   226   181   139    76    68    46    29     7    -4   -15   -35   -59   -97  -133  -192  -236  -189 
  -33   107   802   325   176    90    85    59    34    14     5    -3   -33   -58  -101  -157  -216  -298  -253 
 -284  -776   842   426   230   132    97    87    45    23    20    16   -16   -70  -154  -145  -297  -395  -373 
 -642  -769   867   630   261   197   116   103    41    34    44    58    22  -116  -139  -281  -774  -470  -423 
 -672  -791  -872   829   355   220   136   110    62    46    83    87   -13  -108  -339  -350  -428  -456  -376 
 -641  -763  -846   783   410   320   190   133    80    73   110    75    49  -217  -507  -797  -167  -358  -272 
 -682  -684  -824   786   400   328   194   162   131   122   135   126   233   435  -352   782  -484     4   -53 
 -623  -635  -197   167   532   322   243   165   107   100   140   134   258   424   241   893   746   387   203 
 -527  -358  -235   111   255   307   233   173   140   114   134   185   327   451   629   521   615   504   294 

HASH: E526974766CE6F5ADB3602DDDAB6CFBA
   A B C D E F G H J K L M N O P Q R S T
19 . . . . . . . . . . . . . . . . . . .
18 . . . . . . . . . . . . . . . . . . .
17 . . . . . O . . . . . . . . . . . . .
16 . . . O . . . . . . . . . X . . X . .
15 . . . . . . . . . . . . . . . . . . .
14 . . X . . . . . . . . . . . . . . . .
13 . . . . . . . . . . . . . . . . . . .
12 . . . . . . . . . . . . . . . . . . .
11 . . . . . . . . . . . . . . . . . . .
10 . . . . . . . . . . . . . . . . . . .
 9 . . . . . . . . . . . . . . . . . . .
 8 . . O . . . . . . . . . . . . . . . .
 7 . X O . . . . . . . . . . . . . . . .
 6 . X O . . . . . . . . . . . . . X . .
 5 . . X O . . . . . . . . . . . . . . .
 4 . . X O . . . . . . . . . . . X . . .
 3 . . X O . . . . . . . . . O X O X . .
 2 . . . . . . . . . . . . . . . . O . .
 1 . . . . . . . . . . . . . . . . . . .



Win 4.35c
Loss 95.65c
NoResult 0.00c
ScoreMean -16.89
ScoreMeanSq 814.7
Lead -13.85
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    -    0    0    0    0    0    0    0    0    0    1    0    0    0 
   0    0    0    -    0    0    0    0    0    0    0    0    0    -    0    1    -    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    -    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    -    -    0    0    0    0    0    0    0    0    0    0    0    0    0    -    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    0    0    -    0    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    -    -    -    -    0    0 
   0    0    4    0    0    0    0    0    0    0    0    0    0    0    4  971    -    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
  222   307   353   388   451   442   355   207   129    45   -27  -112  -192  -259  -292  -312  -389  -464  -474 
   75   200   353   424   468   497   299   213   128    36   -52  -115  -203  -302  -277  -383  -403  -456  -456 
  109   150   317   466   515   819   263   122    76    30   -40  -135  -218  -403  -355  -433  -462  -521  -484 
   26   -44   186   784   330   280    80    88    66     4   -57  -116  -206  -777  -404  -369  -820  -553  -462 
 -120   -56   263   126   134   147    78    41    23   -10   -48   -91  -166  -282  -267  -308  -287  -443  -415 
 -167  -215  -473    16    27    98    61    52    19    10   -11   -68  -107  -162  -166  -165  -231  -315  -292 
 -162  -120   -71    28    60    56    56    57    26    -1   -15   -34   -88  -111  -108  -137  -191  -267  -235 
 -112    14    45    63    66    73    70    57    26    -1   -12   -25   -37   -56   -67  -107  -160  -199  -176 
  -54    28    58    67    91    79    63    56    33     3    -4   -15   -31   -40   -55  -104  -116  -170  -155 
    6    53    81    63    95    86    65    49    38     6    -2   -15   -34   -46   -67  -100  -124  -194  -164 
   62   146   208   165   154    93    78    58    44    20     7    -7   -29   -58   -85  -118  -180  -251  -200 
  -28   104   803   311   184   112   102    73    49    22    13     2   -33   -69  -108  -156  -205  -319  -254 
 -324  -804   845   433   229   147   118    99    61    30    25    11   -26   -83  -162  -164  -314  -415  -406 
 -689  -797   858   639   252   205   134   119    66    44    46    45     3  -126  -156  -299  -790  -512  -456 
 -720  -806  -883   828   348   244   167   126    81    65    70    79   -28  -115  -372  -386  -452  -472  -408 
 -688  -794  -857   780   426   345   223   159   106    89   111    74    33  -212  -517  -829  -215  -398  -290 
 -729  -726  -837   793   388   329   217   195   159   133   141   129   198   434  -349   786  -510   -19   -54 
 -690  -650  -207   153   547   310   267   186   123   108   154   130   229   379   191   845   726   331   226 
 -552  -395  -244   115   258   333   246   182   149   117   126   183   313   433   610   511   608   508   317 

HASH: E526974766CE6F5ADB3602DDDAB6CFBA
   A B C D E F G H J K L M N O P Q R S T
19 . . . . . . . . . . . . . . . . . . .
18 . . . . . . . . . . . . . . . . . . .
17 . . . . . O . . . . . . . . . . . . .
16 . . . O . . . . . . . . . X . . X . .
15 . . . . . . . . . . . . . . . . . . .
14 . . X . . . . . . . . . . . . . . . .
13 . . . . . . . . . . . . . . . . . . .
12 . . . . . . . . . . . . . . . . . . .
11 . . . . . . . . . . . . . . . . . . .
10 . . . . . . . . . . . . . . . . . . .
 9 . . . . . . . . . . . . . . . . . . .
 8 . . O . . . . . . . . . . . . . . . .
 7 . X O . . . . . . . . . . . . . . . .
 6 . X O . . . . . . . . . . . . . X . .
 5 . . X O . . . . . . . . . . . . . . .
 4 . . X O . . . . . . . . . . . X . . .
 3 . . X O . . . . . . . . . O X O X . .
 2 . . . . . . . . . . . . . . . . O . .
 1 . . . . . . . . . . . . . . . . . . .



Win 95.43c
Loss 4.56c
NoResult 0.00c
ScoreMean 17.54
ScoreMeanSq 876.8
Lead 13.93
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    -    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    -    0    0    0    0    0    0    0    0    0    -    0    1    -    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    -    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    -    -    0    0    0    0    0    0    0    0    0    0    0    0    0    -    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    0    0    -    0    0    0 
   0    0    -    -    0    0    0    0    0    0    0    0    0    -    -    -    -    0    0 
   0    0    2    0    0    0    0    0    0    0    0    0    0    0    2  990    -    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
  249   260   300   358   419   415   329   204   132    48   -36  -121  -194  -259  -292  -336  -400  -448  -446 
  149   199   346   394   472   462   322   212   117    27   -54  -114  -203  -284  -272  -386  -438  -427  -430 
  141   165   259   480   477   816   257    91    49     9   -59  -118  -233  -394  -358  -442  -466  -506  -476 
   85    35   258   798   399   332    96    90    32    -1   -47  -111  -199  -749  -385  -333  -803  -519  -425 
  -81   -16   272   200   190   182    87    17    -9   -30   -58  -102  -136  -250  -218  -265  -265  -404  -402 
 -178  -201  -471    74    21    82    40    28    -9   -13   -36   -75  -102  -152  -152  -150  -214  -276  -287 
 -186  -150   -99    39    39    43    32    17     3   -21   -38   -48   -96  -112   -99  -139  -175  -227  -216 
 -102    -5    42    57    41    43    30    18     3   -15   -31   -31   -45   -64   -77  -104  -147  -163  -163 
   17    14    63    69    60    46    39    17     5   -11   -26   -31   -42   -57   -65  -103  -120  -130  -124 
   83    87   121    79    79    60    49    26    11    -4   -16   -30   -40   -54   -71  -108  -129  -152  -132 
  126   160   223   199   142    67    54    38    20     3    -7   -23   -38   -69   -97  -131  -187  -221  -181 
  -67   147   816   347   195    92    72    49    27    11     6    -8   -33   -65  -102  -157  -215  -284  -245 
 -296  -764   862   429   246   123    69    71    33    12     8     5   -14   -79  -148  -128  -287  -381  -358 
 -620  -754   884   646   298   197    78    86    31    20    27    49     8  -120  -139  -271  -776  -479  -394 
 -654  -793  -874   846   400   225    89    78    44    24    58    78   -16  -111  -320  -330  -424  -452  -382 
 -625  -770  -844   818   434   319   176   127    70    65    86    78    17  -207  -493  -756  -166  -351  -268 
 -654  -702  -799   820   434   350   178   142   104    98   116   128   225   413  -326   744  -495   -19   -74 
 -593  -646  -165   222   534   350   242   182   114   131   172   189   261   427   192   913   747   395   213 
 -537  -360  -197   127   304   337   278   206   172   169   214   270   360   457   631   513   611   538   300 

HASH: 56EC9F43AE18A3811605535FA9120695
   A B C D E F G H J K L M N O P Q
11 . . . . . . . . . . . . . . . .
10 . . . . . . . . . . . . . . . .
 9 . . . . . . . . . . . . . . . .
 8 . . O . . . . . . . . . X . . .
 7 . . . . . . . . . . . . . . . .
 6 . . . . . . . . . . . . . . . .
 5 . . . . . . . . . . . . . . . .
 4 . . . X . . . . . . . X . O . .
 3 . . . . . . . . . . X O . . . .
 2 . . . . . . . . . . . . . . . .
 1 . . . . . . . . . . . . . . . .



Win 43.19c
Loss 56.79c
NoResult 0.02c
ScoreMean -1.31
ScoreMeanSq 254.5
Lead -0.67
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    -    0    0    0    0    0    0    0    0    0    -    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
   0    0    0    -    0    0    0    0    0    0    0    -    0    -    0    0 
   0    0    0    0    0    0    0    0    0    0    -    -  934    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0   59    0    0    0    0 
   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0 
  365   251   225    97    -6   -61   -58   -65  -105  -120  -143  -175  -159  -178  -188  -214 
  368   328   198    81   -47   -91   -71   -72  -105  -111  -119  -193  -214  -168  -129  -167 
  340   396   290   203  -180   -47   -91   -72  -116  -121  -188  -237  -340  -186  -161  -123 
  294   305   690   -72   -62   -66   -76   -48   -72  -128  -182  -278  -720  -264  -150   -93 
  207   277   151    66   -52   -86   -88   -84   -98  -155  -189  -221  -243  -155   -62  -102 
   75   112   -99   -34  -113   -69   -73   -88  -100  -127  -156  -123   -97  -142     8    18 
  -36   -71  -135  -224  -150  -132  -113  -111  -162  -143  -243  -132    52   113   158   168 
  -79  -139  -267  -764  -267  -154  -110  -153  -177  -196  -334  -606   271   637   415   350 
 -158  -191  -275  -333  -282  -144  -140  -170  -177  -182  -662   732   786   664   541   405 
 -213  -149  -204  -151  -167  -119  -137  -214  -214  -216  -252   571   437   525   517   472 
 -192  -212  -143  -152  -134  -118  -156  -178  -252  -217    38   208   389   473   464   359 

: GPU -1 finishing, processed 6 rows 6 batches
: Running with following config:
allowResignation = true
lagBuffer = 1.0
logAllGTPCommunication = true
logDir = gtp_logs
logSearchInfo = true
logSearchInfoForChosenMove = false
logToStderr = false
maxTimePondering = 60.0
maxVisits = 500
numSearchThreads = 6
ponderingEnabled = false
resignConsecTurns = 3
resignThreshold = -0.90
rules = tromp-taylor
searchFactorAfterOnePass = 0.50
searchFactorAfterTwoPass = 0.25
searchFactorWhenWinning = 0.40
searchFactorWhenWinningThreshold = 0.95

: After dedups: nnModelFile0 = tests/models/g170e-b10c128-s1141046784-d204142634.bin.gz useFP16 auto useNHWC auto
: Initializing neural net buffer to be size 19 * 19 allowing smaller boards
: Cuda backend thread 0: Found GPU NVIDIA RTX A5000 memory 25425608704 compute capability major 8 minor 6
: Cuda backend thread 0: Model version 8 useFP16 = true useNHWC = true
: Cuda backend thread 0: Model name: g170-b10c128-s1141046784-d204142634
nnEval->getTrunkSpatialConvDepth() 22
internalModelName g170-b10c128-s1141046784-d204142634
HASH: 347B080B63C3360420F01BB370600F09
   A B C D E F G H J K L M N O P Q R S T
19 . . . . . . . . . . . . . . . . . . .
18 . . . . O X . . . . . . . . . . . . .
17 . . O O X O . . . . . . . . . . . . .
16 . . X X . . . . . . . . . . . X . . .
15 . . . . . . . . . . . . . . . . . . .
14 . . . . . . . . . . . . . . . . . . .
13 . . . . . . . . . . . . . . . . . . .
12 . . . . . . . . . . . . . . . . . . .
