: Initializing neural net buffer to be size 13 * 13 allowing smaller boards
: Cuda backend thread 0: Found GPU NVIDIA RTX A5000 memory 25425608704 compute capability major 8 minor 6
: Cuda backend thread 0: Model version 5 useFP16 = true useNHWC = true
: Cuda backend thread 0: Model name: b6c96-s103408384-d26419149
HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 55.98c
Loss 44.02c
NoResult 0.00c
ScoreMean 1.73
ScoreMeanSq 230.2
Lead 1.73
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    2    0    0 
   0    0    0    0    0   41    -    0    0 
   0    0    -    0    0    1   28    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    3    0    0 
   0    0    -    0    0    0   61    0    0 
   0    0    0    1    -  814    2    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   35    1    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -589  -489  -238    -4   263   396   479   606   635 
 -616  -678  -226    12   297   498   518   598   632 
 -660  -682  -810     6   752   447   575   684   631 
 -698  -746  -474  -112   234   328   823   663   619 
 -661  -668  -825  -177    75   237   367   619   590 
 -641  -634  -437  -200    16   171   402   587   549 
 -629  -608  -389  -219   -20   131   723   434   454 
 -642  -630  -472  -275  -184   -82    56   245   302 
 -639  -694  -815  -523  -462  -207   -99    96   125 
 -624  -670  -674  -437  -784  -343    74   132   141 
 -628  -642  -608  -770   632   660   317   194   244 
 -581  -567  -589  -289   -96   266   362   292   305 
 -562  -520  -356  -252   -31   209   387   386   329 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 53.22c
Loss 46.78c
NoResult 0.00c
ScoreMean 1.01
ScoreMeanSq 212.8
Lead 1.01
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    0    1    0    0 
   0    0    0    0    0   48    -    0    0 
   0    0    -    0    0    0    7    0    0 
   0    0    0    0    0    1    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    5    0    0 
   0    0    -    0    0    2  197    0    0 
   0    0    0    2    -  599    6    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0  121    1    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -558  -463  -192    98   267   433   573   553   550 
 -655  -671  -245    33   321   564   546   590   571 
 -717  -654  -767    16   753   532   565   640   672 
 -688  -710  -486  -111   239   152   824   665   632 
 -659  -695  -822  -172    47   298   388   667   626 
 -632  -593  -417  -146    11   208   406   548   556 
 -591  -572  -342  -227   -45   175   730   449   429 
 -583  -597  -460  -288  -197   -56    81   280   298 
 -590  -622  -813  -475  -346   -98  -111   173   159 
 -614  -646  -643  -491  -776  -174   100   141   135 
 -608  -660  -604  -785   656   629   325   212   215 
 -549  -613  -664  -226   -47   406   360   297   286 
 -570  -515  -445  -264   -21   213   340   300   276 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 53.13c
Loss 46.87c
NoResult 0.00c
ScoreMean 1.34
ScoreMeanSq 212.1
Lead 1.34
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    2    0    0 
   0    0    0    0    0   22    -    0    0 
   0    0    -    0    0    1   11    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    -    0    0    1  123    0    0 
   0    0    0    1    -  793   17    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   19    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -575  -528  -213    -1   296   364   445   528   605 
 -639  -629  -311    53   306   497   490   607   632 
 -640  -667  -821    35   687   517   612   639   666 
 -637  -672  -490  -100   188   294   806   615   633 
 -649  -644  -827  -114    38   225   399   613   606 
 -616  -580  -427  -113    27   175   425   576   534 
 -634  -530  -364  -170     3   131   688   452   451 
 -622  -592  -452  -261  -139   -38    28   269   259 
 -631  -630  -853  -480  -412  -181  -174    78    98 
 -627  -639  -690  -548  -714  -264     4   118    97 
 -602  -645  -591  -751   550   630   277   127    83 
 -600  -582  -552  -296   -37   340   298   276   192 
 -502  -513  -347  -229    76   159   249   248   218 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 54.15c
Loss 45.85c
NoResult 0.00c
ScoreMean 1.41
ScoreMeanSq 200.5
Lead 1.41
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    1    0    0 
   0    0    0    0    0   11    -    0    0 
   0    0    -    0    0    0    4    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    -    0    0    1   87    0    0 
   0    0    0    1    -  853   15    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   16    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -544  -497  -261     6   249   404   544   562   611 
 -637  -639  -315    27   173   513   523   598   623 
 -673  -644  -835   -12   678   565   621   701   663 
 -663  -665  -444  -129   131   306   800   649   664 
 -639  -654  -799  -133    65   217   353   604   626 
 -618  -594  -401  -139    19   190   422   579   595 
 -617  -554  -424  -235   -38   164   711   490   432 
 -611  -600  -507  -351  -194   -83    39   268   308 
 -639  -628  -844  -544  -440  -226  -139   115   154 
 -635  -641  -704  -569  -763  -298    48   183   112 
 -604  -664  -612  -745   559   583   225   210   113 
 -599  -543  -528  -194   -36   398   298   285   239 
 -546  -521  -390  -175    79   240   255   295   250 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 57.33c
Loss 42.67c
NoResult 0.00c
ScoreMean 2.00
ScoreMeanSq 216.5
Lead 2.00
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    1    0    0 
   0    0    0    0    0   45    -    0    0 
   0    0    -    0    0    1   13    0    0 
   0    0    0    0    0    1    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    -    0    0    1  163    0    0 
   0    0    0    1    -  707    8    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   45    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -598  -484  -335   -79   210   357   493   544   567 
 -707  -703  -369   -49   271   510   557   577   567 
 -722  -682  -803    14   677   515   566   646   618 
 -733  -716  -513  -128   158   226   820   622   604 
 -687  -683  -785  -167    27   227   446   613   597 
 -656  -607  -453  -129     4   151   459   526   556 
 -614  -589  -433  -199    -5   178   727   429   411 
 -596  -604  -516  -306  -203   -13   169   279   303 
 -659  -659  -833  -490  -323  -153   -29   165   173 
 -661  -649  -641  -395  -688  -260   176   217   152 
 -616  -643  -594  -759   646   691   426   255   213 
 -581  -564  -614  -152    86   377   409   330   275 
 -471  -527  -395  -246    10   246   374   304   259 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 55.21c
Loss 44.79c
NoResult 0.00c
ScoreMean 1.39
ScoreMeanSq 190.9
Lead 1.39
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    1    0    0 
   0    0    0    0    0   48    -    1    0 
   0    0    -    0    0    1   19    0    0 
   0    0    0    0    0    1    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    2    0    0 
   0    0    -    0    0    1  186    0    0 
   0    0    0    1    -  656   19    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   53    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -516  -485  -233   -19   230   383   489   523   568 
 -703  -645  -310    59   309   547   513   590   593 
 -679  -663  -799    25   725   560   617   661   639 
 -688  -684  -489   -97   175   252   813   601   603 
 -665  -652  -761  -128    59   266   404   603   585 
 -591  -563  -401  -141     0   183   410   540   548 
 -590  -552  -332  -152    13   210   727   449   428 
 -620  -578  -464  -220   -95   -16    57   182   209 
 -628  -632  -828  -528  -282  -135   -94   115   122 
 -621  -625  -726  -523  -673  -264   113   114   102 
 -615  -602  -577  -795   578   557   275   139   158 
 -593  -604  -642  -239   -30   310   373   343   240 
 -500  -499  -429  -302   -49   234   324   334   333 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 56.32c
Loss 43.68c
NoResult 0.00c
ScoreMean 1.75
ScoreMeanSq 208.9
Lead 1.75
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    2    0    0 
   0    0    0    0    0    9    -    0    0 
   0    0    -    0    0    1    4    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    -    0    0    1   63    0    0 
   0    0    0    1    -  854   13    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   37    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -600  -470  -256   -37   286   411   522   530   533 
 -644  -694  -237   -10   325   495   547   551   569 
 -639  -675  -802   -19   705   509   541   611   556 
 -641  -706  -479  -110   173   275   802   564   572 
 -637  -644  -751  -155    42   272   449   591   553 
 -558  -579  -354  -182    -3   197   443   551   532 
 -535  -503  -372  -198   -33   118   718   436   435 
 -541  -552  -436  -291  -172   -13    82   244   278 
 -545  -609  -793  -442  -322  -160  -117    65   170 
 -550  -623  -653  -499  -713  -196    72   113   109 
 -560  -621  -586  -716   547   550   252   225   201 
 -565  -593  -600  -247   -24   297   365   336   260 
 -491  -546  -431  -257    44   217   297   311   251 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 58.82c
Loss 41.18c
NoResult 0.00c
ScoreMean 2.36
ScoreMeanSq 206.6
Lead 2.36
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    1    0    0 
   0    0    0    0    0   30    -    0    0 
   0    0    -    0    0    1    6    0    0 
   0    0    0    0    0    1    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    3    0    0 
   0    0    -    0    0    1   59    0    0 
   0    0    0    1    -  759    8    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0  118    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -493  -506  -290     0   273   408   513   577   579 
 -649  -650  -351    15   306   578   545   546   621 
 -662  -664  -742   -14   719   585   612   672   611 
 -633  -713  -446  -119   245   322   823   597   619 
 -610  -643  -779  -124    83   278   414   587   572 
 -586  -598  -380  -143    42   161   430   560   475 
 -553  -532  -381  -175    18   184   746   454   385 
 -551  -598  -449  -292  -132   -37    23   261   261 
 -597  -655  -786  -530  -474  -191   -49   113   173 
 -599  -671  -726  -562  -748  -281    84   162   195 
 -552  -663  -628  -814   713   648   337   216   213 
 -555  -564  -646  -200   -14   402   352   360   282 
 -577  -508  -454  -235    59   228   325   313   275 



: GPU 0 finishing, processed 8 rows 8 batches
